March 2024
Download March 2024Investor Relations
Add content cards in the admin under Globals → Investor Relations Page.
Composition of Board & Committees
Composition of Board of Director’s
| S. No. | Name | DIN | Category | Designation |
|---|---|---|---|---|
| 1 | Mr. Chirag Sharma | 05271919 | Executive | Managing Director |
| 2 | Ms. Shashi Bala | 01547327 | Executive | Director |
| 3 | Mr. Raminder Kumar Verma | 10064817 | Non-Executive | Non-Independent Director |
| 4 | Mr. Satendra Singh | 07618098 | Non-Executive | Independent Director |
| 5 | Mr. Rajiv Ahuja | 02297731 | Non-Executive | Independent Director |
Composition of Audit Committee
| S. No. | Name | DIN | Category | Designation |
|---|---|---|---|---|
| 1 | Mr. Satendra Singh | 07618098 | Independent Director | Chairman |
| 2 | Mr. Rajiv Ahuja | 02297731 | Independent Director | Member |
| 3 | Mr. Chirag Sharma | 05271919 | Managing Director | Member |
Composition of Nomination & Renumeration Committee
| S. No. | Name | DIN | Category | Designation |
|---|---|---|---|---|
| 1 | Mr. Satendra Singh | 07618098 | Independent Director | Chairman |
| 2 | Mr. Rajiv Ahuja | 02297731 | Independent Director | Member |
| 3 | Mr. Raminder Kumar Verma | 10064817 | Non-Independent Director | Member |
Composition of Stakeholder's Relationship Committee
| S. No. | Name | DIN | Category | Designation |
|---|---|---|---|---|
| 1 | Mr. Ramidner Kumar Verma | 10064817 | Non-Independent Director | Chairman |
| 2 | Mr. Chirag Sharma | 05271919 | Managing Director | Member |
| 3 | Mr. Rajiv Ahuja | 02297731 | Independent Director | Member |
September 2024
Download September 2024Notices
Intimation of BM for Financial Results Ended September 2023
